EBR Metal is a metal shaping machinery production company.
Phone: +90 332 502 88 48 | +90 332 502 88 49
Email: [email protected] ; [email protected]
EBR Metal
Musalla Baglari Mah. Ruhi Bagdadi Sok. No:36/8 Selcuklu, KONYA / TURKEY
MODEL | Capacity | Stroke | Maş. Working Pressure | Diameter of Cylinder Arm | Motor Power | Pump Capacity | Piston Downlifting Speed | Piston Uplifting Speed | Distance Between Columns | Work Capacity | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ton | mm | bar | mm | kw | lt | mm/sec. | mm/sec. | mm | mm | mm | mm | mm | kg | |
HPA 10M | 10 | 150 | 220 | 80 | - | 1.5 | - | - | 125x400 | 200 | 280 | 500 | 800 | 62 |
HPA 10 | 10 | 200 | 220 | 80 | - | 1.5 | - | - | 190x400 | 200 | 350 | 500 | 1300 | 98 |
HPA 15 | 15 | 200 | 255 | 80 | - | 1.5 | - | - | 190x400 | 200 | 350 | 500 | 1500 | 105 |
HPA 25 | 25 | 200 | 270 | 100 | - | 2 | - | - | 190x500 | 200 | 350 | 650 | 1800 | 155 |
HPA 30 | 30 | 300 | 250 | 120 | 1.5 | 5.7 | 8.4 | 11.2 | 200x700 | 850 | 680 | 1200 | 2030 | 360 |
HPA 50 | 50 | 400 | 250 | 150 | 2.2 | 5.7 | 5.4 | 6.9 | 300x800 | 850 | 780 | 1350 | 2150 | 500 |
HPA 80 | 80 | 400 | 250 | 190 | 3. | 8.7 | 5.1 | 6.2 | 350x900 | 900 | 830 | 1570 | 2250 | 785 |
HPA 100 | 100 | 400 | 250 | 200 | 4 | 11.8 | 6.2 | 7.8 | 400x100 | 900 | 860 | 1660 | 2280 | 860 |
HPA 120 | 120 | 400 | 250 | 230 | 4 | 13.1 | 5.2 | 6.4 | 400x100 | 900 | 860 | 1670 | 2320 | 1000 |
HPA 150 | 150 | 400 | 250 | 250 | 5.5 | 17.1 | 5.8 | 6.9 | 400x110 | 900 | 870 | 1800 | 2380 | 1170 |
HPA 200 | 200 | 400 | 250 | 280 | 7.5 | 21 | 5.6 | 6.9 | 425x1100 | 800 | 930 | 1840 | 2430 | 1650 |
HPA 250 | 250 | 400 | 250 | 300 | 7.5 | 24 | 5.6 | 7.2 | 450x1200 | 800 | 1030 | 2050 | 2600 | 2200 |
Get quote from us about your metal processing machinery needs. Tell us all the details.