EBR Metal is a metal shaping machinery production company.
Phone: +90 332 502 88 48 | +90 332 502 88 49
Email: [email protected] ; [email protected]
EBR Metal
Musalla Baglari Mah. Ruhi Bagdadi Sok. No:36/8 Selcuklu, KONYA / TURKEY
MODEL | Capacity | Stroke | Max. Working Pressure | Diameter of Cylinder Arm | Motor Power | Pump Capacity | Piston Downlifting Speed | Piston Uplifting Speed | Distance Between Columns | Work Capacity | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ton | mm | bar | mm | kw | lt | mm/sec. | mm/sec. | mm | mm | mm | mm | mm | kg | |
HPR 100 | 100 | 400 | 265 | 220 | 4 | 12 | 5.2 | 7.2 | 1000x350 | 800 | 800 | 1900 | 2200 | 1400 |
HPR 150 | 150 | 400 | 245 | 280 | 7.5 | 18 | 4.8 | 6.3 | 1350x400 | 800 | 850 | 2100 | 2320 | 100 |
HPR 200 | 200 | 400 | 250 | 320 | 7.5 | 24 | 4.9 | 6.5 | 1200x490 | 800 | 900 | 2320 | 2400 | 2250 |
HPR 250 | 250 | 400 | 250 | 360 | 11 | 30 | 4.9 | 7.1 | 1200x490 | 800 | 950 | 2400 | 2400 | 2650 |
Get quote from us about your metal processing machinery needs. Tell us all the details.