EBR Metal is a metal shaping machinery production company.
Phone: +90 332 502 88 48 | +90 332 502 88 49
Email: [email protected] ; [email protected]
EBR Metal
Musalla Baglari Mah. Ruhi Bagdadi Sok. No:36/8 Selcuklu, KONYA / TURKEY
MODEL | Press Power | Bending Capacity | Max. Working Pressure | Stroke | Width of Working Area | Distance Between Tables | Advance Speed | Working Speed | Return Speed | Table Dimension | Bottom Table Hole Dia. | Motor Power | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ton | mm | bar | mm | mm | mm | mm/sec | mm/sec | mm/sec | mm | Æmm | kw | mm | mm | mm | kg | |
HPR 1020/100 | 100 | 6 | 263 | 300 | 1020 | 680 | 9 | 5 | 10 | 500x1020 | 100 | 7.5 | 1000 | 2110 | 2275 | 1900 |
HPR 1520/100 | 100 | 6 | 263 | 300 | 1520 | 680 | 9 | 5 | 10 | 500x1520 | 100 | 7.5 | 1000 | 2630 | 2275 | 2500 |
HPR 1020/150 | 150 | 10 | 244 | 300 | 1020 | 610 | 9 | 5 | 10 | 600x1020 | 100 | 11 | 1000 | 2110 | 2450 | 2400 |
HPR 1520/150 | 150 | 10 | 244 | 300 | 1520 | 610 | 9 | 5 | 10 | 600x1520 | 100 | 11 | 1000 | 2630 | 2450 | 3100 |
Get quote from us about your metal processing machinery needs. Tell us all the details.