EBR Metal is a metal shaping machinery production company.
Phone: +90 332 502 88 48 | +90 332 502 88 49
Email: [email protected] ; [email protected]
EBR Metal
Musalla Baglari Mah. Ruhi Bagdadi Sok. No:36/8 Selcuklu, KONYA / TURKEY
MODEL | Working Length | Folding Capacity | Folding Angle | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|
mm | mm | max. | mm | mm | mm | kg | |
CMD 1320 | 1320 | 2 | 130° | 520 | 2160 | 1085 | 800 |
CMD 2020 | 2020 | 2 | 130° | 725 | 3100 | 1310 | 1850 |
CMD 2520 | 2520 | 1.5 | 130° | 725 | 3600 | 1310 | 2000 |
MODEL | Working Length | Folding Capacity | Top Beam Stroke | Folding Angle | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | max. | mm | mm | mm | kg | |
CMP 1260 | 1260 | 2 | 40 | 135° | 920 | 1630 | 1200 | 350 |
CMP 2060 | 2060 | 2 | 120 | 135° | 570 | 2800 | 1330 | 1250 |
MODEL | Working Length | Folding Capacity | Folding Angle | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|
mm | mm | max. | mm | mm | mm | kg | |
CMH 2060 | 2060 | 1.20 | 135° | 910 | 3300 | 1350 | 500 |
CMH 2560 | 2560 | 1.20 | 135° | 910 | 3700 | 1350 | 600 |
CMH 3060 | 3060 | 1.20 | 135° | 880 | 3450 | 1180 | 660 |
MODEL | Working Length | Folding Capacity | Folding Angle | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|
mm | mm | max. | mm | mm | mm | kg | |
CMK 2040 | 2040 | 0.80 | 135° | 750 | 2400 | 850 | 290 |
CMK 2540 | 2540 | 0.80 | 135° | 750 | 3000 | 850 | 350 |
CMK 3040 | 3040 | 0.80 | 135° | 750 | 3500 | 850 | 440 |
MODEL | Working Length | Folding Capacity | Folding Angle | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|
mm | mm | max. | mm | mm | mm | kg | |
CML 10 | 1000 | 0.80 | 135° | 680 | 1300 | 1200 | 60 |
CML 13 | 1300 | 0.80 | 135° | 680 | 1600 | 1200 | 80 |
MODEL | Working Length | Folding Capacity | Folding Angle | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|
mm | mm | max. | mm | mm | mm | kg | |
CMA 1000 | 1000 | 1.0 | 135° | 260 | 1240 | 180 | 35 |
CMA 1100 | 1000 | 1.2 | 120° | 240 | 1340 | 1100 | 80 |
CMA 1300 | 1300 | 1.2 | 120° | 280 | 1680 | 1100 | 100 |
MODEL | Working Length | Folding Capacity | Folding Angle | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|
mm | mm | max. | mm | mm | mm | kg | |
CMX 1060 | 1060 | 2.0 | 135° | 650 | 1460 | 1350 | 350 |
CMX 1260 | 1260 | 2.0 | 135° | 650 | 1660 | 1350 | 400 |
CMX 2060 | 2060 | 1.2 | 135° | 950 | 2470 | 1320 | 500 |
MODEL | Working Length | Folding Capacity | Folding Angle | Pressing Motor | Folding Motor | Width | Length | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | max. | kw | kw | mm | mm | mm | kg | |
CMM 2060 | 2060 | 1.5 | 135° | 0.37 | 0.75 | 780 | 2850 | 1450 | 1050 |
Get quote from us about your metal processing machinery needs. Tell us all the details.