EBR Metal is a metal shaping machinery production company.
Phone: +90 332 502 88 48 | +90 332 502 88 49
Email: [email protected] ; [email protected]
EBR Metal
Musalla Baglari Mah. Ruhi Bagdadi Sok. No:36/8 Selcuklu, KONYA / TURKEY
MODEL | Shearing Length | Shearing Capacity | Back Gauge Range | Tabe Width | Table Length | Width | Length | Height | Apporoximate Weight |
mm | mm | mm | mm | mm | mm | mm | mm | kg | |
KMD 1020 | 1050 | 2.0 | 0-600 | 600 | 1300 | 1040 | 1920 | 1350 | 500 |
KMD 1270 | 1280 | 2.0 | 0-600 | 600 | 1565 | 1040 | 2360 | 1630 | 600 |
MODEL | Shearing Length | Shearing Capacity | Back Gauge Range | Tabe Width | Table Length | Width | Length | Height | Apporoximate Weight |
mm | mm | mm | mm | mm | mm | mm | mm | kg | |
KMP 1020 | 1050 | 2.0 | 0-600 | 600 | 1300 | 1040 | 1920 | 1350 | 450 |
KMP 1270 | 1280 | 2.0 | 0-600 | 600 | 1565 | 1040 | 2360 | 1630 | 550 |
MODEL | Shearing Length | Shearing Capacity | Back Gauge Range | Tabe Width | Table Length | Width | Length | Height | Apporoximate Weight |
mm | mm | mm | mm | mm | mm | mm | mm | kg | |
KMH 1020 | 1050 | 1.5 | 0-600 | 600 | 1315 | 1040 | 1920 | 1350 | 350 |
KMH 1270 | 1280 | 1.5 | 0-600 | 600 | 1590 | 1040 | 2330 | 1600 | 370 |
Get quote from us about your metal processing machinery needs. Tell us all the details.