×

EBR METAL

We manufacture metal processing machines according to customer requested capacity.

4 ROLLS HYDRAULIC PLATE BENDING MACHINE

There is overload protection, three digital readouts and mobile control panel in the machine. The Hydraulic 4 Rolls Hydraulic Plate Bending Machine is ergonomic, user-friendly and handy. The machine provides easy operation. The machine is safe because of overload protection. These models offer more precise pre-bending and bending than our 3 rolls bending Machines, These models have the ability to bend in different shapes

PRODUCT CODE: 4V HMR

GENERAL FEATURES OF
4 ROLLS HYDRAULIC PLATE BENDING MACHINE

The general features of the 4 rolls hydraulic plate bending machines we produce are listed.

  • Light and medium thickness plates work very well with aluminum or stainless steel.
  • Ferrules in full circle or varying radius can be done easily.
  • Welded steel frames.
  • Overload protection.
  • Three digital readouts for easy roll positioning.
4 Rolls Hydraulic Plate Bending Machines Overview
  • Top roll is powered by electrical motor and planetary gearbox, bottom roll powered with cardan joint system.
  • Hydraulic Drop-End for easy removal of finished ferrule.
  • Easy operation with mobile control panel.
  • Pinch roll and lateral rolls move with pyramid linear direct movement by hydraulic pistons.

STANDARD EQUIPMENT

  • Hydraulic balancing system
  • Conical Bending device
  • Induction hardened forged or rolled SAE 1050 (CK 45) steel rolls

OPTIONAL EQUIPMENT

  • NC Control
  • Ground a polished rolls
  • Double speed system
  • Infinitively variable speed
  • Overhead crane for large diameters
  • Hydromotor for rotation
  • Ejector system
  • Hydraulic lateral side supports for large diameters

PHOTOS OF
4 ROLLS HYDRAULIC PLATE BENDING MACHINE

All pictures and photos shown are for illustration purpose only. Actual products may vary due to product enhancements.

 

MODEL Usefull Length Prebending Capacity Bending Capacity Top&Bottom Roll Dia. Lateral Roll Dia. Min. Bending Dia. Motor power Working Speed Machine Dimensions Weight
  mm mm (x1.5/x5) mm (x1.5/x5) mm mm mm (x1.5/x5) kw m/min. (LxWxH) mm kg
4V HMR 650x80 650 2,5/3 3/3,5 80 80 120/400 1,1+0,75 5 1950x950x960 950
4V HMR 1050x60 1050 0,8/1 1/1.2 60 60 90/300 1,1+0,75 5 1900x600x1000 1050
4V HMR 1050x80 1050 1,5/2 2/2,5 80 80 120/400 1,1+0,75 5 2350x950x960 1150
4V HMR 1050x100 1050 2/2,5 2,5/3,5 100 90 150/500 1,1+0,75 5 2350x1150x960 1250
4V HMR 1050x130 1050 2,5/3 3/5 130 130 195/650 2,2+1,1 5 2770x1150x1100 2050
4V HMR 1270x80 1270 1/1,5 1,5/2 80 80 120/400 1,1+0,75 5 2570x950x960 1250
4V HMR 1270x100 1270 1,5/2 2/3 100 90 150/450 1,1+0,75 6,5 2570x950x960 1350
4V HMR 1270x130 1270 3/4 4/5 130 130 195/650 2,2+1,1 5 3020x1150x1110 2150
4V HMR 1270x150 1270 4/5 5/7 150 130 225/750 2,2+1,1 6 3020x1150x1110 2155
4V HMR 1270x180 1270 5,5/7,5 7,5/10 180 150 270/900 4,0+1,5 5 3070x1350x1290 2700
4V HMR 1270x200 1270 8/10 10/12 200 180 300/1000 4,0+1,5 6 3070x1350x1290 3000
4V HMR 1550x80 1550 0,5/1 1/1,5 80 80 120/400 1,1+075 5 2850x950x960 1350
4V HMR 1550x100 1550 1/1,5 1,5/2 100 90 150/450 1,1+0,75 6,5 2850x950x960 1500
4V HMR 1550x130 1550 2,5/3,5 3,5/4,5 130 130 195/650 2,2+1,1 5 3300x1150x1110 2250
4V HMR 1550x150 1550 3,5/4,5 4,5/6,5 150 130 225/750 2,2+1,1 6 3300x1150x1110 2370
4V HMR 1550x180 1550 5/7 7/9 180 150 270/900 4,0+1,5 5 3350x1350x1290 2900
4V HMR 1550x200 1550 7/9 9/11 200 180 300/1000 4,0+1,5 6 3350x1350x1290 3250
4V HMR 1550x220 1550 8/10 10/12 220 180 330/1100 5,5+1,5 5 3500x1500x1370 4250
4V HMR 1550x250 1550 10/12 12/15 250 200 375/1250 7,5+1,5 5 3500x1500x1370 4650
4V HMR 2050x130 2050 2/3 3/4 130 130 195/650 1,5+0,75 5 3800x1150x1110 2450
4V HMR 2050x150 2050 3/4 4/6 150 130 225/750 2,2+1,1 6 3800x1150x1110 2800
4V HMR 2050x180 2050 4/6 6/8 180 150 270/900 4,0+1,1 5 3850x1350x1290 3300
4V HMR 2050x200 2050 6/8 8/10 200 180 300/1000 4,0+1,5 6 3850x1350x1290 3750
4V HMR 2050x220 2050 7/9 9/11 220 180 330/1100 5,5+1,5 5 4000x1500x1370 4800
4V HMR 2050x250 2050 8/10 10/12 250 200 375/1250 7,5+1,5 5 4000x1500x1370 5350
4V HMR 2550x150 2550 2/3 3/4 150 130 225/750 2,2+1,1 6 4300x1150x1110 3230
4V HMR 2550x180 2550 3/4 4/6 180 150 270/900 4,0+1,5 5 4350x1350x1290 3700
4V HMR 2550x200 2550 4/6 6/8 200 180 300/1000 4,0+1,5 6 4350x1350x1290 4250
4V HMR 2550x220 2550 5/7 7/9 220 180 330/1100 5,5+1,5 5 4500x1500x1370 5400
4V HMR 2550x250 2550 6/8 8/10 250 200 375/1250 7,5+1,1 5 4500x1500x1370 6100
4V HMR 3050x180 3050 2/3 3/4 180 150 270/900 4,0+1,5 5 4850x1350x1290 4100
4V HMR 3050x200 3050 3/4 4/6 200 180 300/1000 4,0+1,5 6 4850x1350x1290 4750
4V HMR 3050x220 3050 4/6 6/8 220 180 330/1100 5,5+1,5 5 5000x1500x1370 6000
4V HMR 3050x250 3050 5/7 7/9 250 200 375/1250 7,5+1,5 5 5000x1500x1370 6800
4V HMR 4050x250 4050 3/4 4/6 250 200 375/1250 7,5+1,5 5 6000x1500x1370 8300

 

Plate bending capacities are given for 260 N/mm2 plate yielding strength

4 Rolls Hydraulic Plate Bending Machines Slider

Why don't you get an offer for 4 Rolls Hydraulic Plate Bending Machine?

Get quote from us about your metal processing machinery needs. Tell us all the details.

TOP